Women's Size Chart

Women's Highwaist Breeches

Highwaist models are true to size, but we recommend smallest size if you are between two sizes.
Normalwaist models are small in size, we recommend biggest size if you are between two sizes.
Extra highwaist models are true to size, but we recommend smallest size if you are between two sizes.

AU Size Select Montar EU Body Waist (cm) ½ Waist - garment (cm) ½ Seat - garment (cm) Back Rise excl. waistband (cm) Front Rise excl. waistband (cm) Inseam (cm)
4 30 59 29.5 37 28 18 71
6 32 61 31.5 39 29 18.5 71
8 34 65 33.5 41 30 19 71
10 36 69 35.5 43 31 19.5 71
12 38 73 37.5 45 32 20 71
14 40 77 39.5 47 33 20.5 71
16 42 81 41.5 49 34 21 71
18 44 85 43.5 51 35 21.5 71
20 46 89 46 53 36 22 71
22 48 93 47.5 55 37 22.5 71
24 50 97 49.5 57 38 23 71
26 52 101 51.5 59 39 23.5 71
28 54 105 53.5 61 40 24 71

Women's Riding Leggings

True to size; choose the smaller size if between two sizes.

AU Size Select Montar Size Montar EU Montar Letter Size Body Waist (cm) Inseam (cm)
8 34 (XS) 34 XS 66 71
10 36 (S) 36 S 70 71
12 38 (M) 38 M 74 71
14 40 (L) 40 L 78 71
16 42 (XL) 42 XL 82 71
18 44 (XXL) 44 XXL 86 71
20 46 (XXXL) 46 XXXL 90 71

Women's Competition Jackets

We recommend the smaller size between sizes due to softshell elasticity.

AU Size Select Montar EU Chest (cm) Waist (cm) Shoulder (cm) Sleeve (cm) Front Length (cm) Back Length (cm)
6 32 82 60 34 58 63 62
8 34 84 64 35 60 64 63
10 36 88 68 36 62 65 64
12 38 90 72 38 63 65 64
14 40 94 76 40 64 66 65
16 42 96 80 42 64 67 66
18 44 104 84 44 65 69 68
20 46 108 90 46 66 69 68
22 48 114 94 46 66 70 69
24 50 120 98 47 67 72 70
26 52 126 102 48 68 74 72
28 54 132 106 48 69 74 72

Women's Jackets

Fit is small; size up for layering.

AU Size Select Montar Size Montar EU Montar Letter Size Shoulder to Shoulder (cm) Chest (cm) Arm Length (cm)
8 34 (XS) 34 XS 34 84 49
10 36 (S) 36 S 37 90 50
12 38 (M) 38 M 39 98 50
14 40 (L) 40 L 40 106 50
16 42 (XL) 42 XL 42 114 50

Women's Polos & Shirts

True to size.

Select Montar Size Suggested AU Size ½ Chest - garment (cm) ½ Waist 18cm below armhole - garment (cm) Length (cm) Long Sleeve Length (cm) Short Sleeve Length (cm)
XS 8 43 38 56.6 56.5 13
S 10 45 40 58 58 14
M 12 48 42 59.5 59.5 15
L 14 51 44 61 61 16
XL 16 54 46 62.5 62.5 16.5

Women's CURVE

Measurements shown are for the CURVE Emma. ½ Chest and ½ Waist are flat garment measurements.

Select Montar Size ½ Chest / Bust - garment (cm) ½ Waist - garment (cm) Sleeve Length (cm) Front Length (cm) Back Length (cm)
XL 54 49 67.5 65 65.5
XXL 57 52 69.5 65 67.5
XXXL 61 56 71.5 65 69.5
XXXXL 65 60 73.5 65 71.5

Kid's Breeches

All junior breeches have an adjustable strap.

Suggested AU Kids Size Select Montar EU Height Size Waist (cm) Hip (cm) Inseam (cm) Front Rise excl. waistband (cm) Back Rise excl. waistband (cm)
6 116 52 62 51 11 28
8 128 56 66 55 12 29
9 134 58 68 57 12.5 29.5
10 140 60 70 59 13 30
11 146 62 72 61 13.5 30.5
12 152 64 74 63 14 31
13 158 66 76 65 14.5 31.5
14 164 68 78 67 15 32
15 170 70 80 69 15.25 32.5
16 176 72 82 71 15.5 33

Unisex Shell Jacket

Unisex. True to size.

Select Montar Size Suggested AU Size ½ Chest (cm) Hem (cm) Shoulder to Shoulder (cm) Sleeve Length (cm) Back Length (cm)
XS XS 47 45 40 63 68
S S 50 48 42 64 70
M M 53 51 44 65 72
L L 56 54 46 66 74
XL XL 59 57 48 67 76
XXL XXL 62 60 50 68 78