Kids Breeches
All kids breeches have an adjustable strap.
| Suggested AU Kids Size | Select Montar EU Height Size | Waist (cm) | Hip (cm) | Inseam (cm) | Front Rise excl. waistband (cm) | Back Rise excl. waistband (cm) |
|---|---|---|---|---|---|---|
| 6 | 116 | 52 | 62 | 51 | 11 | 28 |
| 8 | 128 | 56 | 66 | 55 | 12 | 29 |
| 9 | 134 | 58 | 68 | 57 | 12.5 | 29.5 |
| 10 | 140 | 60 | 70 | 59 | 13 | 30 |
| 11 | 146 | 62 | 72 | 61 | 13.5 | 30.5 |
| 12 | 152 | 64 | 74 | 63 | 14 | 31 |
| 13 | 158 | 66 | 76 | 65 | 14.5 | 31.5 |
| 14 | 164 | 68 | 78 | 67 | 15 | 32 |
| 15 | 170 | 70 | 80 | 69 | 15.25 | 32.5 |
| 16 | 176 | 72 | 82 | 71 | 15.5 | 33 |
Kids Competition Jackets
All measurements are in centimetres (cm).
| Select Montar EU Height Size | Chest (cm) | Shoulder to Shoulder (cm) | Sleeve Length (cm) | Total Length (cm) |
|---|---|---|---|---|
| 128 | 68 | 30.5 | 46 | 50.5 |
| 140 | 72 | 33 | 51 | 53 |
| 152 | 78 | 33.5 | 55 | 55.5 |
| 164 | 84 | 34.5 | 59 | 58 |